Freecall 1800 444 474
Park Navigation

Jacobs Well: modern holiday villas
AAA Rating:
Jacobs Well: view from your villa deck
AAA Rating:
Jacobs Well: spacious tent sites
AAA Rating:
Jacobs Well: popular for caravans
AAA Rating:
Jacobs Well: great facilities for the kids
AAA Rating:
Jacobs Well: great BBQ facilities
AAA Rating:
Jacobs Well: enjoying a family BBQ
AAA Rating:
Jacobs Well: fishing and boating haven
AAA Rating:
Jacobs Well: aerial view
AAA Rating:
Caravan / camping
The perfect back-to-nature camping spot away from the hustle and bustle of the central Gold Coast. Types of sites include:
- 52 powered sites
- 18 unpowered sites
Stay 7 nights and pay for 6 in mid and off peak seasons.
Current rates effective until 30 April 2011
| Sites | Off Peak | Mid | Peak | |||
| Caravan & Camping (2 persons) | nightly | weekly | nightly | weekly | nightly | weekly |
Premium Powered Site | 29 | 174 | 32 | 192 | 39 | 273 |
| Powered Site | 27 | 162 | 29 | 174 | 35 | 245 |
| Premium Unpowered Site | 27 | 162 | 29 | 174 | 35 | 245 |
| Unpowered Site | 24 | 144 | 26 | 156 | 28 | 196 |
| Extra Person (4 to 15 years) | 8 | 48 | 8 | 48 | 8 | 56 |
| Extra Person 16 years & older) | 16 | 96 | 16 | 96 | 16 | 112 |
| Extra Vehicle (on site) | 6 | 36 | 6 | 36 | 6 | 42 |
| Coach Groups | 14 | 84 | 14 | 84 | - | - |
